Division 1 | Division 2 | |||||
Mahone Bay | Guysborough | |||||
Kingston | Somerset | |||||
Kings West - Penny | West Hants | |||||
Kings West - Kickham | Valley United | |||||
Date | Time | Home | Away | Field | ||
Fri. June 13 | 5:00 PM | Kingston | 3 | Mahone Bay | 0 | T-1 |
5:00 PM | Kings West - Penny | 2 | Kings West - Kickham | 0 | T-2 | |
7:30 PM | Somerset | 0 | Guysborough | 5 | T-1 | |
7:30 PM | West Hants | 4 | Valley United | 0 | T-2 | |
Sat. June 14 | 11:00 AM | Kings West - Kickham | 1 | Kingston | 2 (PK) | T-1 |
11:00 AM | Mahone Bay | 1 | Kings West - Penny | 6 | T-2 | |
12:15 PM | Valley United | 4 | Somerset | 2 | T-1 | |
12:15 PM | Guysborough | 4 | West Hants | 1 | T-2 | |
4:00 PM | Kings West - Kickham | 5 | Mahone Bay | 1 | T-1 | |
4:00 PM | Kingston | 2 | Kings West - Penny | 0 | T-2 | |
5:15 PM | Valley United | 0 | Guysborough | 6 | T-1 | |
5:15 PM | Somerset | 3 | West Hants | 0 | T-2 | |
Sun. June 15 | ||||||
GOLD | 12:15 PM | Kingston Greenwood | 3 | Guysborough | 0 | T-2 |
Games at Tower Field - Wolfville - Near Acadia University Crowell Tower |
Challenger Camp
Lockhart Ryan Fields
Info here: WEBSITE